Paroxetine is not approved for the treatment of patients younger than 18 years of age. Please refer to the approved prescribing information for additional warnings and information.
GlaxoSmithKline has conducted a series of clinical studies to determine the efficacy and safety of paroxetine in treating children and adolescent patients with major depressive disorder, obsessive compulsive disorder and social anxiety disorder/social phobia. In the interest of further making the results of these studies available to all interested parties, GSK is posting to this Web page the following documents:
Clinical study reports
These are the formal study reports, which are the basis of submissions to the FDA, EMEA, MHRA and other regulatory agencies for all the studies of paroxetine in children and adolescents. They are presented here in two parts, the report Synopses, and the Full Reports (text and associated tables). [Because their size is many hundreds of pages, the appendices, which include line listings of raw data, the original protocol and its amendments, records of IRB approvals, etc., are not included. Names of investigators and sites have been redacted to preserve confidentiality.]
Bibliography of publications
This is a list of all the publications in peer-reviewed journals and poster presentations at scientific meetings which have been derived from GSK-sponsored studies of paroxetine in adolescents and children.
Medical information letter
This letter is sent to healthcare professionals in the United States who request information about paroxetine and its use in children and/or adolescents.
2003 pediatric review
The document provides analyses of reports of suicide attempts and "possibly suicide-related" events from the pediatric-only clinical trials. Analyses look at two treatment periods from the placebo-controlled trials: (1) on-therapy (including taper phase); and (2) on-therapy plus 30 days post-therapy. The analyses also broke down events by indication.
| Clinical study reports | View | Download | ||
|---|---|---|---|---|
| Study synopsis acute | PDF (0.03Mb) |
|||
| Study synopsis continuation | PDF (0.03Mb) |
|||
| Full study report acute | PDF (0.97Mb) |
|||
| Full Study report continuation | PDF (0.56Mb) |
|||
| Study Synopsis | PDF (0.04Mb) |
|||
| Full study report | PDF (0.35Mb) |
|||
| Study synopsis | PDF (0.03Mb) |
|||
| Full study report | PDF (0.38Mb) |
|||
| Study synopsis | PDF (0.03Mb) |
|||
| Full study report | PDF (2.91Mb) |
|||
| Interim report synopsis | PDF (0.04Mb) |
|||
| Study synopsis | PDF (0.06Mb) |
|||
| Interim full study report | PDF (4.58Mb) |
|||
| Final full study report | PDF (11.5Mb) |
|||
| Study synopsis | PDF (0.05Mb) |
|||
| Full Study Report | PDF (1.75Mb) |
|||
| Study synopsis | PDF (0.04Mb) |
|||
| Full study report | PDF (3.14Mb) |
|||
| Study synopsis | PDF (0.04Mb) |
|||
| Full study report | PDF (5.46Mb) |
|||
| Study synopsis | PDF (0.03Mb) |
|||
| Full study report | PDF (0.8Mb) |
|||
| Other documents | View | Download | ||
|---|---|---|---|---|
| US medical information letter | PDF (0.09Mb) |
|||
| Bibliography | PDF (0.09Mb) |
|||
| 2003 pediatric review | PDF (1.50Mb) |
| Product information | View | Download | ||
|---|---|---|---|---|
| Information on specific products | View online |
Back to top